Card-Reviews written by Webmaster Decipher-Games (Decipher-Games):
112 Card-Reviews found.
| UCT-ID | Review card | type | expan. | author | date | lang. |
| 3 R 12 | Yuta |  |  | Decipher-Games | May, 2009 |  |
| 5 R 80 | Deep Space 9 / Terok Nor |  |  | Decipher-Games | Jan, 2008 |  |
| 6 R 36 | Empok Nor |  |  | Decipher-Games | Jan, 2008 |  |
| 1 R 18 | Borg Ship |  |  | Decipher-Games | Jan, 2008 |  |
| 7 U 102 | Alpha Attack Ship |  |  | Decipher-Games | Jan, 2008 |  |
| 3 R 20 | Calamarain |  |  | Decipher-Games | Jan, 2008 |  |
| 7 U 30 | Intruder Alert! |  |  | Decipher-Games | Jan, 2008 |  |
| 3 R 73 | Madred |  |  | Decipher-Games | Jan, 2008 |  |
| 2 C 32 | Alternate Universe Door |  |  | Decipher-Games | Jan, 2008 |  |
| 8 U 54 | Forced-Labor Camp |  |  | Decipher-Games | Jan, 2008 |  |
| 8 C 127 | Cargo Bay |  |  | Decipher-Games | Jan, 2008 |  |
| 8 R 13 | Breen CRM114 |  |  | Decipher-Games | Jan, 2008 |  |
| 9 R 22 | Deep Space Station K-7 |  |  | Decipher-Games | Jan, 2008 |  |
| 9 U 42 | Hero of the Empire |  |  | Decipher-Games | Jan, 2008 |  |
| 9 R+ 75 | Lumba |  |  | Decipher-Games | Jan, 2008 |  |
| 11 C 19 | Multidimensional Transport Device |  |  | Decipher-Games | Jan, 2008 |  |
| 5 U 140 | Navigate Plasma Storms |  |  | Decipher-Games | Jan, 2008 |  |
| 11 R+ 94 | Regent Worf |  |  | Decipher-Games | Jan, 2008 |  |
| 11 R 29 | Terran Rebellion HQ |  |  | Decipher-Games | Jan, 2008 |  |
| 11 R 37 | The Art of Diplomacy |  |  | Decipher-Games | Jan, 2008 |  |
| 1 U 78 | Holo-Projectors |  |  | Decipher-Games | Jan, 2008 |  |
| 12 R 171 | Seven of Nine |  |  | Decipher-Games | Jan, 2008 |  |
| 4 U 67 | Assimilate Starship |  |  | Decipher-Games | Jan, 2008 |  |
| 13 U 12 | Borg Nanoprobes |  |  | Decipher-Games | Jan, 2008 |  |
| 13 R+ 70 | Equinox Doctor |  |  | Decipher-Games | Jan, 2008 |  |
| 13 U 116 | The Artificial Intelligence |  |  | Decipher-Games | Jan, 2008 |  |
| 14 U 20 | Holo-Projectors |  |  | Decipher-Games | Jan, 2008 |  |
| 14 R 33 | Tongo |  |  | Decipher-Games | Jan, 2008 |  |
| 1 C 134 | Rogue Borg Mercenaries |  |  | Decipher-Games | Jan, 2008 |  |
| 1 R 95 | Supernova |  |  | Decipher-Games | Jan, 2008 |  |
| 1 U 89 | Raise the Stakes |  |  | Decipher-Games | Jan, 2008 |  |
| 2 U 38 | Engage Shuttle Operations |  |  | Decipher-Games | Jan, 2008 |  |
| 2 R 50 | Wartime Conditions |  |  | Decipher-Games | Jan, 2008 |  |
| 2 U 40 | Intruder Force Field |  |  | Decipher-Games | Jan, 2008 |  |
| 2 U 121 | Tama |  |  | Decipher-Games | Jan, 2008 |  |
| 2 R 34 | Echo Papa 607 Killer Drone |  |  | Decipher-Games | Jan, 2008 |  |
| 2 R 10 | Coalescent Organism |  |  | Decipher-Games | Jan, 2008 |  |
| 2 U 28 | The Higher … The Fewer |  |  | Decipher-Games | Jan, 2008 |  |
| 2 R 1 | Cryosatellite |  |  | Decipher-Games | Jan, 2008 |  |
| 2 R 120 | Gomtuu |  |  | Decipher-Games | Jan, 2008 |  |
| 2 C 46 | Rishon Uxbridge |  |  | Decipher-Games | Jan, 2008 |  |
| 2 R 84 | Diplomatic Conference |  |  | Decipher-Games | Jan, 2008 |  |
| 2 R 33 | Devidian Door |  |  | Decipher-Games | Jan, 2008 |  |
| 2 R 5 | Receptacle Stones |  |  | Decipher-Games | Jan, 2008 |  |
| 2 U 54 | Barclay Transporter Phobia |  |  | Decipher-Games | Jan, 2008 |  |
| 2 U 26 | Royale Casino: Blackjack |  |  | Decipher-Games | Jan, 2008 |  |
| 2 U 87 | Qualor II Rendezvous |  |  | Decipher-Games | Jan, 2008 |  |
| 0 P 31 | Dr. Telek R'Mor |  |  | Decipher-Games | Jan, 2008 |  |
| 0 P 26 | Orb of Prophecy and Change |  |  | Decipher-Games | Jan, 2008 |  |
| 0 P 28 | Ensign Tuvok |  |  | Decipher-Games | Jan, 2008 |  |
| 0 P 30 | Thomas Paris |  |  | Decipher-Games | Jan, 2008 |  |
| 0 P 29 | Quark Son of Keldar |  |  | Decipher-Games | Jan, 2008 |  |
| 0 P 27 | Garak |  |  | Decipher-Games | Jan, 2008 |  |
| 0 P 3 | Neutral Outpost |  |  | Decipher-Games | Jan, 2008 |  |
| 0 P 4 | Countermanda |  |  | Decipher-Games | Jan, 2008 |  |
| 0 P 6 | Montgomery Scott |  |  | Decipher-Games | Jan, 2008 |  |
| 0 UR 1 | 1962 Roger Maris Baseball Card |  |  | Decipher-Games | Jan, 2008 |  |
| 0 UR 2 | Persistence of Memory |  |  | Decipher-Games | Jan, 2008 |  |
| 0 UR 3 | DNA Metamorphosis |  |  | Decipher-Games | Jan, 2008 |  |
| 0 UR 5 | Dixon Hill's Business Card |  |  | Decipher-Games | Jan, 2008 |  |
| 0 UR 6 | Qapla'! |  |  | Decipher-Games | Jan, 2008 |  |
| 0 UR 7 | Locutus of Borg |  |  | Decipher-Games | Jan, 2008 |  |
| 0 UR 8 | Guinan |  |  | Decipher-Games | Jan, 2008 |  |
| 0 UR 9 | Miles O'Brien |  |  | Decipher-Games | Jan, 2008 |  |
| 0 UR 10 | Dr. Soong |  |  | Decipher-Games | Jan, 2008 |  |
| 0 UR 11 | Kivas Fajo |  |  | Decipher-Games | Jan, 2008 |  |
| 0 UR 12 | Lore |  |  | Decipher-Games | Jan, 2008 |  |
| 0 UR 13 | Spot |  |  | Decipher-Games | Jan, 2008 |  |
| 0 UR 14 | Sisters of Duras |  |  | Decipher-Games | Jan, 2008 |  |
| 0 UR 15 | Tallera |  |  | Decipher-Games | Jan, 2008 |  |
| 0 UR 16 | Picard's Artificial Heart |  |  | Decipher-Games | Jan, 2008 |  |
| 0 UR 18 | I.K.C. Chang |  |  | Decipher-Games | Jan, 2008 |  |
| 0 UR 17 | U.S.S. Pasteur |  |  | Decipher-Games | Jan, 2008 |  |
| 0 UR 4 | Black Hole |  |  | Decipher-Games | Jan, 2008 |  |
| 1 C 237 | Emok |  |  | Decipher-Games | Dec, 2002 |  |
| 13 U 20 | Meditation |  |  | Decipher-Games | Aug, 2001 |  |
| 13 C 13 | Borg Vinculum |  |  | Decipher-Games | Aug, 2001 |  |
| 13 U 29 | Relics of the Chase |  |  | Decipher-Games | Aug, 2001 |  |
| 13 U 21 | Omega Particle |  |  | Decipher-Games | Aug, 2001 |  |
| 13 R+ 50 | Borg Queen |  |  | Decipher-Games | Aug, 2001 |  |
| 13 C 28 | Hirogen Hunt |  |  | Decipher-Games | Aug, 2001 |  |
| 13 U R72 | Reginald Barclay |  |  | Decipher-Games | Aug, 2001 |  |
| 12 S 6 | Common Thief |  |  | Decipher-Games | Apr, 2001 |  |
| 12 U 94 | Prison Break |  |  | Decipher-Games | Apr, 2001 |  |
| 12 C 121 | Joseph Carey |  |  | Decipher-Games | Apr, 2001 |  |
| 12 R 190 | Delta Flyer |  |  | Decipher-Games | Apr, 2001 |  |
| 12 R 18 | Macrovirus |  |  | Decipher-Games | Apr, 2001 |  |
| 12 U 49 | Kal-Toh |  |  | Decipher-Games | Apr, 2001 |  |
| 12 R 66 | Vidiian Boarding Claw |  |  | Decipher-Games | Apr, 2001 |  |
| 12 R 136 | Tom Paris |  |  | Decipher-Games | Apr, 2001 |  |
| 12 C 157 | Saldin |  |  | Decipher-Games | Apr, 2001 |  |
| 12 R 176 | Rekar |  |  | Decipher-Games | Apr, 2001 |  |
| 12 R 13 | Hull Breach |  |  | Decipher-Games | Apr, 2001 |  |
| 12 S 56 | Nekrit Supply Depot |  |  | Decipher-Games | Apr, 2001 |  |
| 12 C 73 | Nanoprobe Resuscitation |  |  | Decipher-Games | Apr, 2001 |  |
| 12 C 186 | Sorum |  |  | Decipher-Games | Apr, 2001 |  |
| 12 C 107 | Assign Mission Specialists |  |  | Decipher-Games | Apr, 2001 |  |
| 12 R 197 | Kazon Warship |  |  | Decipher-Games | Apr, 2001 |  |
| 12 R 182 | Motura |  |  | Decipher-Games | Apr, 2001 |  |
| 12 R 113 | Seska |  |  | Decipher-Games | Apr, 2001 |  |
| 12 C 44 | Transporter Control Module |  |  | Decipher-Games | Apr, 2001 |  |
| 12 R 167 | Neelix |  |  | Decipher-Games | Apr, 2001 |  |
| 12 R 199 | Vidiian Cruiser |  |  | Decipher-Games | Apr, 2001 |  |
| 12 R 192 | U.S.S. Equinox |  |  | Decipher-Games | Apr, 2001 |  |
| 12 C 64 | The Kazon Collective |  |  | Decipher-Games | Apr, 2001 |  |
| 12 C 54 | Villagers With Torches |  |  | Decipher-Games | Apr, 2001 |  |
| 12 S 21 | Navigational Hazards |  |  | Decipher-Games | Apr, 2001 |  |
| 12 R 30 | Barzan Wormhole |  |  | Decipher-Games | Apr, 2001 |  |
| 12 C 76 | The Phage |  |  | Decipher-Games | Apr, 2001 |  |
| 12 U 92 | Liberation |  |  | Decipher-Games | Apr, 2001 |  |
| 12 R 122 | Kathryn Janeway |  |  | Decipher-Games | Apr, 2001 |  |
| 12 C 189 | Thaden |  |  | Decipher-Games | Apr, 2001 |  |
See here for full search functionality around ST1E Card-Reviews.