

Decks played on this Big-Event:
Worlds 2010 - Day Two (Best 2 out of 3 Bracket):
| Rank 1: |  | God and his prophet by garetjax | 
| Rank 2: |  | Freaky Deaky (Remix) by Ramata Klan | 
| Rank 3: |  | Brad F'd up my game by | 
| Rank 4: |  | Freaky Deaky by KaiserK | 
| Rank 5: |   | Some random crap by Taurnil | 
| Rank 6: |  | Sleepless in Frankfurt by Stefan Slaby | 
| Rank 7: |  | I hate Starfleet by ntimmons | 
| Rank 8: |  | The Bajorans Ultimate Power by helmp | 
| Rank 9: |  | Borg - Worlds by thsch | 
| Rank 10: |   | Sabotaged TOS by Shane Brierley | 
| Rank 11: |  | Unnamed Romulans by damulak02 | 
| Rank 12: |  | "We've got hull breaches on C, D..." by Vladimir Vrbata | 
| Rank 13: |  | Unnamed Maquis by Chairman Nilva | 
| Rank 14: |  | Unnamed TNG by Štěpán Vyskočil | 
| Rank 15: |  | Unnamed TOS by Clerasil ToB | 
| Rank 16: |  | Let's see what's out there... Engage! by Peukon | 
Worlds 2010 - Day One:
| Rank 1: |  | Worlds day 1 SF by Taurnil | 
| Rank 2: |  | Damaged Staarfleet - Worlds by thsch | 
| Rank 3: |  | The Culmination by Ramata Klan | 
| Rank 4: |  | Delphic Damage by garetjax | 
| Rank 5: |  | Not even trying to tamper with Frankfurt by Stefan Slaby | 
| Rank 6: |  | We are the Borg by ntimmons | 
| Rank 7: |  | Neil Timmons is a ratings whore by | 
| Rank 8: |  | Dain Bramage by KaiserK | 
| Rank 9: |   | Sabotaged TOS by Shane Brierley | 
| Rank 10: |  | Unnamed Starfleet deck by damulak02 | 
| Rank 11: |  | "My God, Bones. What have I done?" "What you had to do. What you always..." by Vladimir Vrbata | 
| Rank 12: |  | Unnamed TOS deck by Chairman Nilva | 
| Rank 13: |  | Unnamed TNG deck by Štěpán Vyskočil | 
| Rank 14: |  | Unnamend TOS deck by Clerasil ToB | 
| Rank 15: |   | The DS9 Legacy by helmp | 
| Rank 16: |  | Let's see what's out there... Engage! by Peukon | 
| Rank 22: |  | Worlds day 1 by Jeronimo Mitaroff | 
| Rank 29: |  | Into the Expanse by Aubi | 
| Rank 40: |  | Terek Cardassia by bashircommander | 
| Rank 42: |   | Dissident discard - WM 2010 by Telak at Feb 23rd, 2007 | 
































































































































