Submitted by Telak on Sun, 09/27/2015 - 07:00
Category: World Championship Final
Format: Constructed (Standard)
Level: Level 4 (World Championships)
Region: Delta-01
Location:
Parramatta RSL Club - Parramatta (Australia)
Location contact: none deposited
Number of participants: 16
Played Rounds: 5
This Tournament was announced by openCards user Charlie Plaine (MidnightLich) and was published first on "The Continuing Committee (trekcc.org)" at Mar 30th, 2015. It was operated as Main-TD by "Steve Hartmann".
This Tournament is part of the schedule for the Big-Event Worlds 2015.
Results: (published by Telak)
| Tournament Bracket | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round One | Round Two | Round Three | Semi-Final | Finalist | |||||||||
(1) Kenneth Tufts ![]() | (1) Kenneth Tufts ![]() | ||||||||||||
| Winner | |||||||||||||
| Loser | |||||||||||||
(8) Fritz Meissner ![]() | (1) Kenneth Tufts ![]() | ||||||||||||
(8) Fritz Meissner ![]() | (1) Kenneth Tufts ![]() | ||||||||||||
(15) Kieren ![]() | |||||||||||||
(10) Richard Plunkett ![]() | (3) Greg Dillon ![]() | ||||||||||||
(10) Richard Plunkett ![]() | |||||||||||||
(12) Jay Coad ![]() | (8) Fritz Meissner ![]() | ||||||||||||
(12) Jay Coad ![]() | (8) Fritz Meissner ![]() | ||||||||||||
(13) Danny Powell ![]() | |||||||||||||
(3) Greg Dillon ![]() | (6) Ben Dillon ![]() | ||||||||||||
(3) Greg Dillon ![]() | |||||||||||||
| Loser | |||||||||||||
| Winner | |||||||||||||
(6) Ben Dillon ![]() | |||||||||||||
(2) Justin Ford ![]() | (4) Michael Van Breemen ![]() | ||||||||||||
| Winner | |||||||||||||
| Loser | |||||||||||||
(7) Amber Van Breemen ![]() | (2) Justin Ford ![]() | ||||||||||||
(7) Amber Van Breemen ![]() | (2) Justin Ford ![]() | ||||||||||||
(9) Coogee ![]() | |||||||||||||
(16) Craig Giblett ![]() | (14) Garry Dillon ![]() | ||||||||||||
(16) Craig Giblett ![]() | |||||||||||||
(11) Harshana Randeni ![]() | (4) Michael Van Breemen ![]() | ||||||||||||
(14) Garry Dillon ![]() | (16) Craig Giblett ![]() | ||||||||||||
(14) Garry Dillon ![]() | |||||||||||||
(5) Mike Nugent ![]() | (4) Michael Van Breemen ![]() | ||||||||||||
(4) Michael Van Breemen ![]() | |||||||||||||
| Loser | |||||||||||||
| Winner | |||||||||||||
(5) Mike Nugent ![]() | |||||||||||||
| Final Confrontation | Winner | |
|---|---|---|
(1) Kenneth Tufts ![]() | (1) Kenneth Tufts ![]() | |
(4) Michael Van Breemen ![]() | ||
Details
Date: Sep 27th, 2015Category: World Championship Final
Format: Constructed (Standard)
Level: Level 4 (World Championships)
Region: Delta-01
Location:
Parramatta RSL Club - Parramatta (Australia)
Location contact: none deposited
Number of participants: 16
Played Rounds: 5
Tournament director
TD: Steve HartmannInvitation text
World Championships Event 14
* 2E World Championships Day 2
* Top 16 (TBC) modified McIntyre elimination bracket
* Final best of three matches
* Deck lists mandatory



