Submitted by Telak on Sun, 09/30/2007 - 21:21
Regular expansion of 363 physical cards published by Decipher (1994-12-12).
Overview card types: | Overview rarities:
|
UCT-ID | Name | Rarity | Type | Affiliation |
---|---|---|---|---|
ST1E 1 R 1 (WB94) | Betazoid Gift Box (reprint) | Rare | ||
ST1E 1 R 2 (WB94) | Horga'hn (reprint) | Rare | ||
ST1E 1 R 3 (WB94) | Interphase Generator (reprint) | Rare | ||
ST1E 1 R 4 (WB94) | Kurlan Naiskos (reprint) | Rare | ||
ST1E 1 R 5 (WB94) | Thought Maker (reprint) | Rare | ||
ST1E 1 R 6 (WB94) | Time Travel Pod (reprint) | Rare | ||
ST1E 1 R 7 (WB94) | Tox Uthat (reprint) | Rare | ||
ST1E 1 R 8 (WB94) | Varon-T Disruptor (reprint) | Rare | ||
ST1E 1 R 9 (WB94) | Vulcan Stone of Gol (reprint) | Rare | ||
ST1E 1 U 10 (WB94) | Alien Abduction (reprint) | Uncommon | ||
ST1E 1 U 11 (WB94) | Alien Parasites (reprint) | Uncommon | ||
ST1E 1 C 12 (WB94) | Anaphasic Organism (reprint) | Common | ||
ST1E 1 R 13 (WB94) | Ancient Computer (reprint) | Rare | ||
ST1E 1 C 14 (WB94) | Archer (reprint) | Common | ||
ST1E 1 R 15 (WB94) | Armus - Skin of Evil (reprint) | Rare | ||
ST1E 1 R 16 (WB94) | Barclay's Protomorphosis Disease (reprint) | Rare | ||
ST1E 1 U 17 (WB94) | Birth of "Junior" (reprint) | Uncommon | ||
ST1E 1 R 18 (WB94) | Borg Ship (reprint) | Rare | ||
ST1E 1 U 19 (WB94) | Chalnoth (reprint) | Uncommon | ||
ST1E 1 U 20 (WB94) | Cosmic String Fragment (reprint) | Uncommon | ||
ST1E 1 R 21 (WB94) | Crystalline Entity (reprint) | Rare | ||
ST1E 1 R 22 (WB94) | Cytherians (reprint) | Rare | ||
ST1E 1 U 23 (WB94) | El-Adrel Creature (reprint) | Uncommon | ||
ST1E 1 C 24 (WB94) | Female's Love Interest (reprint) | Common | ||
ST1E 1 U 25 (WB94) | Firestorm (reprint) | Uncommon | ||
ST1E 1 U 26 (WB94) | Gravitic Mine (reprint) | Uncommon | ||
ST1E 1 U 27 (WB94) | Hologram Ruse (reprint) | Uncommon | ||
ST1E 1 U 28 (WB94) | Hyper-Aging (reprint) | Uncommon | ||
ST1E 1 C 29 (WB94) | Iconian Computer Weapon (reprint) | Common | ||
ST1E 1 C 30 (WB94) | Impassable Door (reprint) | Common | ||
ST1E 1 R 31 (WB94) | Ktarian Game (reprint) | Rare | ||
ST1E 1 C 32 (WB94) | Male's Love Interest (reprint) | Common | ||
ST1E 1 U 33 (WB94) | Matriarchal Society (reprint) | Uncommon | ||
ST1E 1 C 34 (WB94) | Menthar Booby Trap (reprint) | Common | ||
ST1E 1 C 35 (WB94) | Microbiotic Colony (reprint) | Common | ||
ST1E 1 C 36 (WB94) | Microvirus (reprint) | Common | ||
ST1E 1 R 37 (WB94) | Nagilum (reprint) | Rare | ||
ST1E 1 U 38 (WB94) | Nanites (reprint) | Uncommon | ||
ST1E 1 U 39 (WB94) | Nausicaans (reprint) | Uncommon | ||
ST1E 1 U 40 (WB94) | Nitrium Metal Parasites (reprint) | Uncommon | ||
ST1E 1 U 41 (WB94) | Null Space (reprint) | Uncommon | ||
ST1E 1 C 42 (WB94) | Phased Matter (reprint) | Common | ||
ST1E 1 U 43 (WB94) | Portal Guard (reprint) | Uncommon | ||
ST1E 1 R 44 (WB94) | Q (reprint) | Rare | ||
ST1E 1 U 45 (WB94) | Radioactive Garbage Scow (reprint) | Uncommon | ||
ST1E 1 U 46 (WB94) | Rebel Encounter (reprint) | Uncommon | ||
ST1E 1 U 47 (WB94) | REM Fatigue Hallucinations (reprint) | Uncommon | ||
ST1E 1 R 48 (WB94) | Sarjenka (reprint) | Rare | ||
ST1E 1 U 49 (WB94) | Shaka, When the Walls Fell (reprint) | Uncommon | ||
ST1E 1 U 50 (WB94) | Tarellian Plague Ship (reprint) | Uncommon | ||
ST1E 1 R 51 (WB94) | Temporal Causality Loop (reprint) | Rare | ||
ST1E 1 R 52 (WB94) | Tsiolkovsky Infection (reprint) | Rare | ||
ST1E 1 U 53 (WB94) | Two-Dimensional Creatures (reprint) | Uncommon | ||
ST1E 1 R 54 (WB94) | Wind Dancer (reprint) | Rare | ||
ST1E 1 C 55 (WB94) | Engineering Kit (reprint) | Common | ||
ST1E 1 C 56 (WB94) | Engineering PADD (reprint) | Common | ||
ST1E 1 C 57 (WB94) | Federation PADD (reprint) | Common | ||
ST1E 1 C 58 (WB94) | Klingon Disruptor (reprint) | Common | ||
ST1E 1 C 59 (WB94) | Klingon PADD (reprint) | Common | ||
ST1E 1 C 60 (WB94) | Medical Kit (reprint) | Common | ||
ST1E 1 C 61 (WB94) | Medical Tricorder (reprint) | Common | ||
ST1E 1 C 62 (WB94) | Romulan Disruptor (reprint) | Common | ||
ST1E 1 C 63 (WB94) | Romulan PADD (reprint) | Common | ||
ST1E 1 C 64 (WB94) | Starfleet Type II Phaser (reprint) | Common | ||
ST1E 1 C 65 (WB94) | Tricorder (reprint) | Common | ||
ST1E 1 U 66 (WB94) | Alien Probe (reprint) | Uncommon | ||
ST1E 1 R 67 (WB94) | Anti-Time Anomaly (reprint) | Rare | ||
ST1E 1 C 68 (WB94) | Atmospheric Ionization (reprint) | Common | ||
ST1E 1 R 69 (WB94) | Bynars Weapon Enhancement (reprint) | Rare | ||
ST1E 1 U 70 (WB94) | Distortion Field (reprint) | Uncommon | ||
ST1E 1 C 71 (WB94) | Espionage: Federation on Klingon (reprint) | Common | ||
ST1E 1 C 72 (WB94) | Espionage: Klingon on Federation (reprint) | Common | ||
ST1E 1 C 73 (WB94) | Espionage: Romulan on Federation (reprint) | Common | ||
ST1E 1 C 74 (WB94) | Espionage: Romulan on Klingon (reprint) | Common | ||
ST1E 1 U 75 (WB94) | Gaps in Normal Space (reprint) | Uncommon | ||
ST1E 1 U 76 (WB94) | Genetronic Replicator (reprint) | Uncommon | ||
ST1E 1 R 77 (WB94) | Goddess of Empathy (reprint) | Rare | ||
ST1E 1 U 78 (WB94) | Holo-Projectors (reprint) | Uncommon | ||
ST1E 1 U 79 (WB94) | Kivas Fajo - Collector (reprint) | Uncommon | ||
ST1E 1 R 80 (WB94) | Lore Returns (reprint) | Rare | ||
ST1E 1 R 81 (WB94) | Lore's Fingernail (reprint) | Rare | ||
ST1E 1 U 82 (WB94) | Masaka Transformations (reprint) | Uncommon | ||
ST1E 1 U 83 (WB94) | Metaphasic Shields (reprint) | Uncommon | ||
ST1E 1 U 84 (WB94) | Neural Servo Device (reprint) | Uncommon | ||
ST1E 1 U 85 (WB94) | Nutational Shields (reprint) | Uncommon | ||
ST1E 1 C 86 (WB94) | Pattern Enhancers (reprint) | Common | ||
ST1E 1 C 87 (WB94) | Plasma Fire (reprint) | Common | ||
ST1E 1 C 88 (WB94) | Q-Net (reprint) | Common | ||
ST1E 1 U 89 (WB94) | Raise the Stakes (reprint) | Uncommon | ||
ST1E 1 C 90 (WB94) | Red Alert! (reprint) | Common | ||
ST1E 1 C 91 (WB94) | Res-Q (reprint) | Common | ||
ST1E 1 C 92 (WB94) | Spacedock (reprint) | Common | ||
ST1E 1 C 93 (WB94) | Static Warp Bubble (reprint) | Common | ||
ST1E 1 C 94 (WB94) | Subspace Warp Rift (reprint) | Common | ||
ST1E 1 R 95 (WB94) | Supernova (reprint) | Rare | ||
ST1E 1 U 96 (WB94) | Telepathic Alien Kidnappers (reprint) | Uncommon | ||
ST1E 1 C 97 (WB94) | Tetryon Field (reprint) | Common | ||
ST1E 1 U 98 (WB94) | The Traveler: Transcendence (reprint) | Uncommon | ||
ST1E 1 C 99 (WB94) | Treaty: Federation/Klingon (reprint) | Common | ||
ST1E 1 C 100 (WB94) | Treaty: Federation/Romulan (reprint) | Common | ||
ST1E 1 C 101 (WB94) | Treaty: Romulan/Klingon (reprint) | Common | ||
ST1E 1 R 102 (WB94) | Warp Core Breach (reprint) | Rare | ||
ST1E 1 C 103 (WB94) | Where No One Has Gone Before (reprint) | Common | ||
ST1E 1 C 104 (WB94) | ❖ Federation Outpost (reprint) | Common | ||
ST1E 1 C 105 (WB94) | ❖ Klingon Outpost (reprint) | Common | ||
ST1E 1 C 106 (WB94) | ❖ Romulan Outpost (reprint) | Common | ||
ST1E 1 R 107 (WB94) | Alien Groupie (reprint) | Rare | ||
ST1E 1 U 108 (WB94) | Amanda Rogers (reprint) | Uncommon | ||
ST1E 1 C 109 (WB94) | Asteroid Sanctuary (reprint) | Common | ||
ST1E 1 U 110 (WB94) | Auto-Destruct Sequence (reprint) | Uncommon | ||
ST1E 1 R 111 (WB94) | Crosis (reprint) | Rare | ||
ST1E 1 C 112 (WB94) | Disruptor Overload (reprint) | Common | ||
ST1E 1 U 113 (WB94) | Distortion Of Space/Time Continuum (reprint) | Uncommon | ||
ST1E 1 C 114 (WB94) | Emergency Transporter Armbands (reprint) | Common | ||
ST1E 1 U 115 (WB94) | Energy Vortex (reprint) | Uncommon | ||
ST1E 1 C 116 (WB94) | Escape Pod (reprint) | Common | ||
ST1E 1 U 117 (WB94) | Full Planet Scan (reprint) | Uncommon | ||
ST1E 1 R 118 (WB94) | Honor Challenge (reprint) | Rare | ||
ST1E 1 R 119 (WB94) | Hugh (reprint) | Rare | ||
ST1E 1 U 120 (WB94) | Incoming Message - Federation (reprint) | Uncommon | ||
ST1E 1 U 121 (WB94) | Incoming Message - Klingon (reprint) | Uncommon | ||
ST1E 1 U 122 (WB94) | Incoming Message - Romulan (reprint) | Uncommon | ||
ST1E 1 R 123 (WB94) | Jaglom Shrek - Information Broker (reprint) | Rare | ||
ST1E 1 U 124 (WB94) | Kevin Uxbridge (reprint) | Uncommon | ||
ST1E 1 R 125 (WB94) | Klingon Death Yell (reprint) | Rare | ||
ST1E 1 C 126 (WB94) | Klingon Right of Vengeance (reprint) | Common | ||
ST1E 1 U 127 (WB94) | Life-Form Scan (reprint) | Uncommon | ||
ST1E 1 C 128 (WB94) | Long-Range Scan (reprint) | Common | ||
ST1E 1 C 129 (WB94) | Loss of Orbital Stability (reprint) | Common | ||
ST1E 1 U 130 (WB94) | Near-Warp Transport (reprint) | Uncommon | ||
ST1E 1 C 131 (WB94) | Palor Toff - Alien Trader (reprint) | Common | ||
ST1E 1 C 132 (WB94) | Particle Fountain (reprint) | Common | ||
ST1E 1 U 133 (WB94) | Q2 (reprint) | Uncommon | ||
ST1E 1 C 134 (WB94) | Rogue Borg Mercenaries (reprint) | Common | ||
ST1E 1 C 135 (WB94) | Scan (reprint) | Common | ||
ST1E 1 C 136 (WB94) | Ship Seizure (reprint) | Common | ||
ST1E 1 C 137 (WB94) | Subspace Interference (reprint) | Common | ||
ST1E 1 U 138 (WB94) | Subspace Schism (reprint) | Uncommon | ||
ST1E 1 C 139 (WB94) | Tachyon Detection Grid (reprint) | Common | ||
ST1E 1 U 140 (WB94) | Temporal Rift (reprint) | Uncommon | ||
ST1E 1 R 141 (WB94) | The Devil (reprint) | Rare | ||
ST1E 1 U 142 (WB94) | The Juggler (reprint) | Uncommon | ||
ST1E 1 U 143 (WB94) | Transwarp Conduit (reprint) | Uncommon | ||
ST1E 1 U 144 (WB94) | Vulcan Mindmeld (reprint) | Uncommon | ||
ST1E 1 C 145 (WB94) | Wormhole (reprint) | Common | ||
ST1E 1 R 146 (WB94) | Avert Disaster (reprint) | Rare | ||
ST1E 1 U 147 (WB94) | Cloaked Mission (reprint) | Uncommon | ||
ST1E 1 C 148 (WB94) | Covert Installation (reprint) | Common | ||
ST1E 1 U 149 (WB94) | Covert Rescue (reprint) | Uncommon | ||
ST1E 1 R 150 (WB94) | Cultural Observation (reprint) | Rare | ||
ST1E 1 U 151 (WB94) | Diplomacy Mission (reprint) | Uncommon | ||
ST1E 1 U 152 (WB94) | Evacuation (reprint) | Uncommon | ||
ST1E 1 R 153 (WB94) | Evaluate Terraforming (reprint) | Rare | ||
ST1E 1 C 154 (WB94) | Excavation (reprint) | Common | ||
ST1E 1 R 155 (WB94) | Explore Black Cluster (reprint) | Rare | ||
ST1E 1 R 156 (WB94) | Explore Dyson Sphere (reprint) | Rare | ||
ST1E 1 R 157 (WB94) | Explore Typhone Expanse (reprint) | Rare | ||
ST1E 1 U 158 (WB94) | Expose Covert Supply (reprint) | Uncommon | ||
ST1E 1 R 159 (WB94) | Extraction (reprint) | Rare | ||
ST1E 1 C 160 (WB94) | Fever Emergency (reprint) | Common | ||
ST1E 1 U 161 (WB94) | First Contact (reprint) | Uncommon | ||
ST1E 1 R 162 (WB94) | Hunt for DNA Program (reprint) | Rare | ||
ST1E 1 R 163 (WB94) | Iconia Investigation (reprint) | Rare | ||
ST1E 1 R 164 (WB94) | Investigate Alien Probe (reprint) | Rare | ||
ST1E 1 C 165 (WB94) | Investigate Anomaly (reprint) | Common | ||
ST1E 1 R 166 (WB94) | Investigate Disappearance (reprint) | Rare | ||
ST1E 1 R 167 (WB94) | Investigate Disturbance (reprint) | Rare | ||
ST1E 1 R 168 (WB94) | Investigate Massacre (reprint) | Rare | ||
ST1E 1 R 169 (WB94) | Investigate Raid (reprint) | Rare | ||
ST1E 1 R 170 (WB94) | Investigate Rogue Comet (reprint) | Rare | ||
ST1E 1 R 171 (WB94) | Investigate "Shattered Space" (reprint) | Rare | ||
ST1E 1 R 172 (WB94) | Investigate Sighting (reprint) | Rare | ||
ST1E 1 R 173 (WB94) | Investigate Time Continuum (reprint) | Rare | ||
ST1E 1 R 174 (WB94) | Khitomer Research (reprint) | Rare | ||
ST1E 1 U 175 (WB94) | Krios Suppression (reprint) | Uncommon | ||
ST1E 1 R 176 (WB94) | Medical Relief (reprint) | Rare | ||
ST1E 1 R 177 (WB94) | New Contact (reprint) | Rare | ||
ST1E 1 R 178 (WB94) | Pegasus Search (reprint) | Rare | ||
ST1E 1 U 179 (WB94) | Plunder Site (reprint) | Uncommon | ||
ST1E 1 C 180 (WB94) | Relief Mission (reprint) | Common | ||
ST1E 1 C 181 (WB94) | Repair Mission (reprint) | Common | ||
ST1E 1 U 182 (WB94) | Restore Errant Moon (reprint) | Uncommon | ||
ST1E 1 R 183 (WB94) | Sarthong Plunder (reprint) | Rare | ||
ST1E 1 U 184 (WB94) | Secret Salvage (reprint) | Uncommon | ||
ST1E 1 R 185 (WB94) | Seek Life-Form (reprint) | Rare | ||
ST1E 1 U 186 (WB94) | Strategic Diversion (reprint) | Uncommon | ||
ST1E 1 R 187 (WB94) | Study "Hole in Space" (reprint) | Rare | ||
ST1E 1 R 188 (WB94) | Study Lonka Pulsar (reprint) | Rare | ||
ST1E 1 R 189 (WB94) | Study Nebula (reprint) | Rare | ||
ST1E 1 C 190 (WB94) | Study Plasma Streamer (reprint) | Common | ||
ST1E 1 C 191 (WB94) | Study Stellar Collision (reprint) | Common | ||
ST1E 1 R 192 (WB94) | Survey Mission (reprint) | Rare | ||
ST1E 1 C 193 (WB94) | Test Mission (reprint) | Common | ||
ST1E 1 R 194 (WB94) | Wormhole Negotiations (reprint) | Rare | ||
ST1E 1 R 195 (WB94) | ❖ Albert Einstein (reprint) | Rare | ||
ST1E 1 U 196 (WB94) | Alexander Rozhenko (reprint) | Uncommon | ||
ST1E 1 R 197 (WB94) | Alynna Nechayev (reprint) | Rare | ||
ST1E 1 U 198 (WB94) | Alyssa Ogawa (reprint) | Uncommon | ||
ST1E 1 U 199 (WB94) | Benjamin Maxwell (reprint) | Uncommon | ||
ST1E 1 R 200 (WB94) | Beverly Crusher (reprint) | Rare | ||
ST1E 1 C 201 (WB94) | ❖ Calloway (reprint) | Common | ||
ST1E 1 C 202 (WB94) | ❖ Christopher Hobson (reprint) | Common | ||
ST1E 1 C 203 (WB94) | ❖ Darian Wallace (reprint) | Common | ||
ST1E 1 R 204 (WB94) | Data (reprint) | Rare | ||
ST1E 1 R 205 (WB94) | Deanna Troi (reprint) | Rare | ||
ST1E 1 R 206 (WB94) | Dr. La Forge (reprint) | Rare | ||
ST1E 1 R 207 (WB94) | ❖ Dr. Leah Brahms (reprint) | Rare | ||
ST1E 1 U 208 (WB94) | Dr. Selar (reprint) | Uncommon | ||
ST1E 1 U 209 (WB94) | Eric Pressman (reprint) | Uncommon | ||
ST1E 1 U 210 (WB94) | ❖ Exocomp (reprint) | Uncommon | ||
ST1E 1 U 211 (WB94) | Fleet Admiral Shanthi (reprint) | Uncommon | ||
ST1E 1 R 212 (WB94) | Geordi La Forge (reprint) | Rare | ||
ST1E 1 C 213 (WB94) | ❖ Giusti (reprint) | Common | ||
ST1E 1 U 214 (WB94) | Hannah Bates (reprint) | Uncommon | ||
ST1E 1 R 215 (WB94) | Jean-Luc Picard (reprint) | Rare | ||
ST1E 1 U 216 (WB94) | Jenna D'Sora (reprint) | Uncommon | ||
ST1E 1 U 217 (WB94) | Kareel Odan (reprint) | Uncommon | ||
ST1E 1 R 218 (WB94) | K'Ehleyr (reprint) | Rare | ||
ST1E 1 R 219 (WB94) | Leah Brahms (reprint) | Rare | ||
ST1E 1 C 220 (WB94) | ❖ Linda Larson (reprint) | Common | ||
ST1E 1 R 221 (WB94) | Lwaxana Troi (reprint) | Rare | ||
ST1E 1 C 222 (WB94) | ❖ McKnight (reprint) | Common | ||
ST1E 1 C 223 (WB94) | ❖ Mendon (reprint) | Common | ||
ST1E 1 R 224 (WB94) | Morgan Bateson (reprint) | Rare | ||
ST1E 1 U 225 (WB94) | Mot the Barber (reprint) | Uncommon | ||
ST1E 1 R 226 (WB94) | Neela Daren (reprint) | Rare | ||
ST1E 1 U 227 (WB94) | Nikolai Rozhenko (reprint) | Uncommon | ||
ST1E 1 U 228 (WB94) | Norah Satie (reprint) | Uncommon | ||
ST1E 1 R 229 (WB94) | Reginald Barclay (reprint) | Rare | ||
ST1E 1 R 230 (WB94) | Richard Galen (reprint) | Rare | ||
ST1E 1 U 231 (WB94) | Riva (reprint) | Uncommon | ||
ST1E 1 R 232 (WB94) | Ro Laren (reprint) | Rare | ||
ST1E 1 R 233 (WB94) | Sarek (reprint) | Rare | ||
ST1E 1 R 234 (WB94) | Satelk (reprint) | Rare | ||
ST1E 1 R 235 (WB94) | Shelby (reprint) | Rare | ||
ST1E 1 C 236 (WB94) | ❖ Simon Tarses (reprint) | Common | ||
ST1E 1 R 237 (WB94) | ❖ Sir Isaac Newton (reprint) | Rare | ||
ST1E 1 U 238 (WB94) | Sirna Kolrami (reprint) | Uncommon | ||
ST1E 1 C 239 (WB94) | ❖ Sito Jaxa (reprint) | Common | ||
ST1E 1 U 240 (WB94) | Soren (reprint) | Uncommon | ||
ST1E 1 C 241 (WB94) | ❖ Taitt (reprint) | Common | ||
ST1E 1 R 242 (WB94) | Tam Elbrun (reprint) | Rare | ||
ST1E 1 R 243 (WB94) | Tasha Yar (reprint) | Rare | ||
ST1E 1 C 244 (WB94) | ❖ Taurik (reprint) | Common | ||
ST1E 1 R 245 (WB94) | Thomas Riker (reprint) | Rare | ||
ST1E 1 U 246 (WB94) | Toby Russell (reprint) | Uncommon | ||
ST1E 1 U 247 (WB94) | T'Pan (reprint) | Uncommon | ||
ST1E 1 R 248 (WB94) | Vash (reprint) | Rare | ||
ST1E 1 R 249 (WB94) | Wesley Crusher (reprint) | Rare | ||
ST1E 1 R 250 (WB94) | William T. Riker (reprint) | Rare | ||
ST1E 1 R 251 (WB94) | Worf (reprint) | Rare | ||
ST1E 1 U 252 (WB94) | Ba'el (reprint) | Uncommon | ||
ST1E 1 C 253 (WB94) | ❖ Batrell (reprint) | Common | ||
ST1E 1 R 254 (WB94) | B'Etor (reprint) | Rare | ||
ST1E 1 C 255 (WB94) | ❖ B'iJik (reprint) | Common | ||
ST1E 1 C 256 (WB94) | ❖ Divok (reprint) | Common | ||
ST1E 1 C 257 (WB94) | ❖ Dukath (reprint) | Common | ||
ST1E 1 R 258 (WB94) | Duras (reprint) | Rare | ||
ST1E 1 U 259 (WB94) | ❖ Fek'Ihr (reprint) | Uncommon | ||
ST1E 1 C 260 (WB94) | ❖ Gorath (reprint) | Common | ||
ST1E 1 R 261 (WB94) | Gowron (reprint) | Rare | ||
ST1E 1 C 262 (WB94) | ❖ J'Ddan (reprint) | Common | ||
ST1E 1 R 263 (WB94) | Kahless (reprint) | Rare | ||
ST1E 1 R 264 (WB94) | Kargan (reprint) | Rare | ||
ST1E 1 U 265 (WB94) | Kell (reprint) | Uncommon | ||
ST1E 1 C 266 (WB94) | ❖ Klag (reprint) | Common | ||
ST1E 1 C 267 (WB94) | ❖ Kle'eg (reprint) | Common | ||
ST1E 1 U 268 (WB94) | K'mpec (reprint) | Uncommon | ||
ST1E 1 U 269 (WB94) | Konmel (reprint) | Uncommon | ||
ST1E 1 U 270 (WB94) | Koral (reprint) | Uncommon | ||
ST1E 1 U 271 (WB94) | Koroth (reprint) | Uncommon | ||
ST1E 1 U 272 (WB94) | Korris (reprint) | Uncommon | ||
ST1E 1 C 273 (WB94) | ❖ Kromm (reprint) | Common | ||
ST1E 1 U 274 (WB94) | K'Tal (reprint) | Uncommon | ||
ST1E 1 C 275 (WB94) | ❖ K'Tesh (reprint) | Common | ||
ST1E 1 R 276 (WB94) | Kurak (reprint) | Rare | ||
ST1E 1 R 277 (WB94) | Kurn (reprint) | Rare | ||
ST1E 1 U 278 (WB94) | K'Vada (reprint) | Uncommon | ||
ST1E 1 U 279 (WB94) | L'Kor (reprint) | Uncommon | ||
ST1E 1 R 280 (WB94) | Lursa (reprint) | Rare | ||
ST1E 1 U 281 (WB94) | Morag (reprint) | Uncommon | ||
ST1E 1 U 282 (WB94) | Nu'Daq (reprint) | Uncommon | ||
ST1E 1 U 283 (WB94) | Toq (reprint) | Uncommon | ||
ST1E 1 U 284 (WB94) | Torak (reprint) | Uncommon | ||
ST1E 1 U 285 (WB94) | Toral (reprint) | Uncommon | ||
ST1E 1 C 286 (WB94) | ❖ Torin (reprint) | Common | ||
ST1E 1 U 287 (WB94) | Vagh (reprint) | Uncommon | ||
ST1E 1 C 288 (WB94) | ❖ Vekma (reprint) | Common | ||
ST1E 1 U 289 (WB94) | Amarie (reprint) | Uncommon | ||
ST1E 1 U 290 (WB94) | Baran (reprint) | Uncommon | ||
ST1E 1 U 291 (WB94) | Bok (reprint) | Uncommon | ||
ST1E 1 U 292 (WB94) | Devinoni Ral (reprint) | Uncommon | ||
ST1E 1 C 293 (WB94) | ❖ Dr. Farek (reprint) | Common | ||
ST1E 1 U 294 (WB94) | Dr. Reyga (reprint) | Uncommon | ||
ST1E 1 U 295 (WB94) | Etana Jol (reprint) | Uncommon | ||
ST1E 1 U 296 (WB94) | Evek (reprint) | Uncommon | ||
ST1E 1 C 297 (WB94) | ❖ Gorta (reprint) | Common | ||
ST1E 1 U 298 (WB94) | Ishara Yar (reprint) | Uncommon | ||
ST1E 1 U 299 (WB94) | Jo'Bril (reprint) | Uncommon | ||
ST1E 1 C 300 (WB94) | ❖ Narik (reprint) | Common | ||
ST1E 1 U 301 (WB94) | Ocett (reprint) | Uncommon | ||
ST1E 1 R 302 (WB94) | Roga Danar (reprint) | Rare | ||
ST1E 1 C 303 (WB94) | ❖ Vekor (reprint) | Common | ||
ST1E 1 R 304 (WB94) | Alidar Jarok (reprint) | Rare | ||
ST1E 1 U 305 (WB94) | Bochra (reprint) | Uncommon | ||
ST1E 1 C 306 (WB94) | ❖ Galathon (reprint) | Common | ||
ST1E 1 C 307 (WB94) | ❖ Jaron (reprint) | Common | ||
ST1E 1 C 308 (WB94) | ❖ Jera (reprint) | Common | ||
ST1E 1 R 309 (WB94) | Mendak (reprint) | Rare | ||
ST1E 1 U 310 (WB94) | Mirok (reprint) | Uncommon | ||
ST1E 1 U 311 (WB94) | Movar (reprint) | Uncommon | ||
ST1E 1 U 312 (WB94) | Neral (reprint) | Uncommon | ||
ST1E 1 U 313 (WB94) | N'Vek (reprint) | Uncommon | ||
ST1E 1 C 314 (WB94) | ❖ Palteth (reprint) | Common | ||
ST1E 1 U 315 (WB94) | Pardek (reprint) | Uncommon | ||
ST1E 1 U 316 (WB94) | Parem (reprint) | Uncommon | ||
ST1E 1 R 317 (WB94) | Sela (reprint) | Rare | ||
ST1E 1 C 318 (WB94) | ❖ Selok (reprint) | Common | ||
ST1E 1 U 319 (WB94) | Taibak (reprint) | Uncommon | ||
ST1E 1 C 320 (WB94) | ❖ Takket (reprint) | Common | ||
ST1E 1 C 321 (WB94) | ❖ Tallus (reprint) | Common | ||
ST1E 1 C 322 (WB94) | ❖ Tarus (reprint) | Common | ||
ST1E 1 C 323 (WB94) | ❖ Taul (reprint) | Common | ||
ST1E 1 U 324 (WB94) | Tebok (reprint) | Uncommon | ||
ST1E 1 C 325 (WB94) | ❖ Thei (reprint) | Common | ||
ST1E 1 U 326 (WB94) | Tokath (reprint) | Uncommon | ||
ST1E 1 R 327 (WB94) | Tomalak (reprint) | Rare | ||
ST1E 1 C 328 (WB94) | ❖ Tomek (reprint) | Common | ||
ST1E 1 R 329 (WB94) | Toreth (reprint) | Rare | ||
ST1E 1 C 330 (WB94) | ❖ Varel (reprint) | Common | ||
ST1E 1 C 331 (WB94) | ❖ Runabout (reprint) | Common | ||
ST1E 1 C 332 (WB94) | ❖ Type VI Shuttlecraft (reprint) | Common | ||
ST1E 1 R 333 (WB94) | U.S.S. Brittain (reprint) | Rare | ||
ST1E 1 R 334 (WB94) | U.S.S. Enterprise (reprint) | Rare | ||
ST1E 1 C 335 (WB94) | ❖ U.S.S. Excelsior (reprint) | Common | ||
ST1E 1 C 336 (WB94) | ❖ U.S.S. Galaxy (reprint) | Common | ||
ST1E 1 R 337 (WB94) | U.S.S. Hood (reprint) | Rare | ||
ST1E 1 C 338 (WB94) | ❖ U.S.S. Miranda (reprint) | Common | ||
ST1E 1 C 339 (WB94) | ❖ U.S.S. Nebula (reprint) | Common | ||
ST1E 1 C 340 (WB94) | ❖ U.S.S. Oberth (reprint) | Common | ||
ST1E 1 R 341 (WB94) | U.S.S. Phoenix (reprint) | Rare | ||
ST1E 1 U 342 (WB94) | U.S.S. Sutherland (reprint) | Uncommon | ||
ST1E 1 R 343 (WB94) | U.S.S. Yamato (reprint) | Rare | ||
ST1E 1 R 344 (WB94) | I.K.C. Bortas (reprint) | Rare | ||
ST1E 1 R 345 (WB94) | I.K.C. Buruk (reprint) | Rare | ||
ST1E 1 R 346 (WB94) | I.K.C. Hegh'ta (reprint) | Rare | ||
ST1E 1 C 347 (WB94) | ❖ I.K.C. K'Vort (reprint) | Common | ||
ST1E 1 R 348 (WB94) | I.K.C. Pagh (reprint) | Rare | ||
ST1E 1 R 349 (WB94) | I.K.C. Qu'Vat (reprint) | Rare | ||
ST1E 1 C 350 (WB94) | ❖ I.K.C. Vor'Cha (reprint) | Common | ||
ST1E 1 U 351 (WB94) | I.K.C. Vorn (reprint) | Uncommon | ||
ST1E 1 C 352 (WB94) | ❖ Combat Vessel (reprint) | Common | ||
ST1E 1 U 353 (WB94) | ❖ Husnock Ship (reprint) | Uncommon | ||
ST1E 1 C 354 (WB94) | ❖ Mercenary Ship (reprint) | Common | ||
ST1E 1 C 355 (WB94) | ❖ Yridian Shuttle (reprint) | Common | ||
ST1E 1 C 356 (WB94) | ❖ Zibalian Transport (reprint) | Common | ||
ST1E 1 C 357 (WB94) | ❖ D'deridex (reprint) | Common | ||
ST1E 1 R 358 (WB94) | Devoras (reprint) | Rare | ||
