
Submitted by Telak on Sat, 08/25/2007 - 17:44
Regular expansion of 131 physical cards published by Decipher (2000-12-01).
Overview card types:
Overview rarities:
|
UCT-ID | Name![]() | Rarity | Type | Affiliation |
---|---|---|---|---|
ST1E 11 R 1 | Rare | ![]() | ||
ST1E 11 R 2 | A Fast Ship Would Be Nice ![]() | Rare | ![]() | |
ST1E 11 R 3 | Artillery Attack ![]() | Rare | ![]() | |
ST1E 11 U 4 | Uncommon | ![]() | ||
ST1E 11 R 5 | Denevan Neural Parasites ![]() | Rare | ![]() | |
ST1E 11 U 6 | Distraction ![]() | Uncommon | ![]() | |
ST1E 11 C 7 | Emergency Conversion ![]() | Common | ![]() | |
ST1E 11 U 8 | Uncommon | ![]() | ||
ST1E 11 R 9 | Horta ![]() | Rare | ![]() | |
ST1E 11 R 10 | Rare | ![]() | ||
ST1E 11 U 11 | Uncommon | ![]() | ||
ST1E 11 C 12 | Common | ![]() | ||
ST1E 11 U 13 | Bajoran Wormhole: Mirror Universe ![]() | Uncommon | ![]() | |
ST1E 11 R 14 | The Guardian of Forever ![]() | Rare | ![]() | |
ST1E 11 U 15 | Agonizer ![]() | Uncommon | ![]() | |
ST1E 11 C 16 | Common | ![]() | ||
ST1E 11 U 17 | Uncommon | ![]() | ||
ST1E 11 C 18 | Mirror Dagger ![]() | Common | ![]() | |
ST1E 11 C 19 | Multidimensional Transport Device ![]() | Common | ![]() | |
ST1E 11 U 20 | Uncommon | ![]() | ||
ST1E 11 C 21 | Common | ![]() | ||
ST1E 11 U 22 | Uncommon | ![]() | ||
ST1E 11 U 23 | Uncommon | ![]() | ||
ST1E 11 U 24 | Uncommon | ![]() | ||
ST1E 11 C 25 | Common | ![]() | ||
ST1E 11 C 26 | Common | ![]() | ![]() | |
ST1E 11 R+ 27 | Mirror Terok Nor ![]() | Rare Plus | ![]() | ![]() ![]() |
ST1E 11 C 28 | ❖ Terran Outpost ![]() | Common | ![]() | ![]() |
ST1E 11 R 29 | Terran Rebellion HQ ![]() | Rare | ![]() | ![]() |
ST1E 11 C 30 | ❖ Klingon Empire Outpost ![]() | Common | ![]() | ![]() |
ST1E 11 U 31 | Agony Booth ![]() | Uncommon | ![]() | |
ST1E 11 C 32 | Crossover ![]() | Common | ![]() | |
ST1E 11 C 33 | Emblem of the Alliance ![]() | Common | ![]() | |
ST1E 11 C 34 | Emblem of the Empire ![]() | Common | ![]() | |
ST1E 11 C 35 | Common | ![]() | ||
ST1E 11 U 36 | Uncommon | ![]() | ||
ST1E 11 R 37 | The Art of Diplomacy ![]() | Rare | ![]() | |
ST1E 11 U 38 | Transporter Mixup ![]() | Uncommon | ![]() | |
ST1E 11 U 39 | Uncommon | ![]() | ||
ST1E 11 U 40 | Uncommon | ![]() | ||
ST1E 11 U 41 | Disrupt Alliance ![]() | Uncommon | ![]() | |
ST1E 11 U 42 | Uncommon | ![]() | ||
ST1E 11 U 43 | Historical Research ![]() | Uncommon | ![]() | |
ST1E 11 U 44 | Mine Dilithium ![]() | Uncommon | ![]() | |
ST1E 11 U 45 | Search for Rebels ![]() | Uncommon | ![]() | |
ST1E 11 R 46 | Construct Starship ![]() | Rare | ![]() | |
ST1E 11 U 47 | Uncommon | ![]() | ||
ST1E 11 U 48 | Uncommon | ![]() | ||
ST1E 11 R+ 49 | Bareil ![]() | Rare Plus | ![]() | ![]() |
ST1E 11 R 50 | Rare | ![]() | ![]() | |
ST1E 11 C 51 | Common | ![]() | ![]() | |
ST1E 11 C 52 | ❖ Javek Len ![]() | Common | ![]() | ![]() |
ST1E 11 R+ 53 | Overseer Odo ![]() | Rare Plus | ![]() | ![]() ![]() |
ST1E 11 C 54 | ❖ Romara Cal ![]() | Common | ![]() | ![]() |
ST1E 11 C 55 | ❖ Taymar Bern ![]() | Common | ![]() | ![]() |
ST1E 11 R+ 56 | Rare Plus | ![]() | ![]() | |
ST1E 11 R+ 57 | Rare Plus | ![]() | ![]() | |
ST1E 11 C 58 | ❖ Aramax ![]() | Common | ![]() | ![]() |
ST1E 11 C 59 | ❖ Dorza ![]() | Common | ![]() | ![]() |
ST1E 11 U 60 | Overseer Mardel ![]() | Uncommon | ![]() | ![]() |
ST1E 11 R+ 61 | Security Chief Garak ![]() | Rare Plus | ![]() | ![]() |
ST1E 11 U 62 | Uncommon | ![]() | ![]() | |
ST1E 11 R 63 | Rare | ![]() | ![]() | |
ST1E 11 R+ 64 | Captain Bashir ![]() | Rare Plus | ![]() | ![]() |
ST1E 11 R+ 65 | Captain Dax ![]() | Rare Plus | ![]() | ![]() |
ST1E 11 R+ 66 | Chief Engineer Scott ![]() | Rare Plus | ![]() | ![]() |
ST1E 11 R+ 67 | Chief Navigator Chekov ![]() | Rare Plus | ![]() | ![]() |
ST1E 11 R+ 68 | Chief Surgeon McCoy ![]() | Rare Plus | ![]() | ![]() |
ST1E 11 R+ 69 | Comm Officer Uhura ![]() | Rare Plus | ![]() | ![]() |
ST1E 11 C 70 | ❖ Crewman Wilson ![]() | Common | ![]() | ![]() |
ST1E 11 R 71 | Rare | ![]() | ![]() | |
ST1E 11 C 72 | ❖ Ensign Davis ![]() | Common | ![]() | ![]() |
ST1E 11 C 73 | ❖ Ensign Gaffney ![]() | Common | ![]() | ![]() |
ST1E 11 U R 74 | First Officer Spock ![]() | Ultra Rare | ![]() | ![]() |
ST1E 11 R+ 75 | Rare Plus | ![]() | ![]() | |
ST1E 11 R+ 76 | James Tiberius Kirk ![]() | Rare Plus | ![]() | ![]() |
ST1E 11 U 77 | Uncommon | ![]() | ![]() | |
ST1E 11 U 78 | Uncommon | ![]() | ![]() | |
ST1E 11 C 79 | ❖ Marauder ![]() | Common | ![]() | ![]() |
ST1E 11 R+ 80 | Marlena Moreau ![]() | Rare Plus | ![]() | ![]() |
ST1E 11 C 81 | ❖ Mr. Andrews ![]() | Common | ![]() | ![]() |
ST1E 11 R 82 | Rare | ![]() | ![]() | |
ST1E 11 R+ 83 | Rare Plus | ![]() | ![]() | |
ST1E 11 U 84 | Prot ![]() | Uncommon | ![]() | ![]() ![]() |
ST1E 11 R+ 85 | Security Chief Sulu ![]() | Rare Plus | ![]() | ![]() |
ST1E 11 R+ 86 | Smiley ![]() | Rare Plus | ![]() | ![]() |
ST1E 11 U 87 | Transporter Chief Kyle ![]() | Uncommon | ![]() | ![]() |
ST1E 11 R+ 88 | Mr. Brunt ![]() | Rare Plus | ![]() | ![]() |
ST1E 11 R+ 89 | Mr. Nog ![]() | Rare Plus | ![]() | ![]() |
ST1E 11 R+ 90 | Mr. Quark ![]() | Rare Plus | ![]() | ![]() |
ST1E 11 R+ 91 | Mr. Rom ![]() | Rare Plus | ![]() | ![]() |
ST1E 11 C 92 | ❖ Korvek ![]() | Common | ![]() | ![]() |
ST1E 11 C 93 | ❖ Loreva ![]() | Common | ![]() | ![]() |
ST1E 11 R+ 94 | Regent Worf ![]() | Rare Plus | ![]() | ![]() |
ST1E 11 U 95 | Uncommon | ![]() | ![]() | |
ST1E 11 U 96 | ❖ Rukor ![]() | Uncommon | ![]() | ![]() |
ST1E 11 C 97 | ❖ T'Vor ![]() | Common | ![]() | ![]() |
ST1E 11 U 98 | Telok ![]() | Uncommon | ![]() | ![]() |
ST1E 11 C 99 | ❖ Vartoq ![]() | Common | ![]() | ![]() |
ST1E 11 U 100 | Uncommon | ![]() | ![]() | |
ST1E 11 U 101 | Uncommon | ![]() | ![]() | |
ST1E 11 R+ 102 | Ezri ![]() | Rare Plus | ![]() | ![]() |
ST1E 11 R+ 103 | Rare Plus | ![]() | ![]() | |
ST1E 11 R+ 104 | Mr. Sisko ![]() | Rare Plus | ![]() | ![]() |
ST1E 11 R+ 105 | Professor Sisko ![]() | Rare Plus | ![]() | ![]() |
ST1E 11 R 106 | Rare | ![]() | ![]() | |
ST1E 11 R 107 | Thomas Paris ![]() | Rare | ![]() | ![]() |
ST1E 11 U 108 | Uncommon | ![]() | ![]() | |
ST1E 11 R+ 109 | Rare Plus | ![]() | ![]() | |
ST1E 11 C 110 | Common | ![]() | ![]() | |
ST1E 11 C 111 | Common | ![]() | ![]() | |
ST1E 11 U 112 | Uncommon | ![]() | ![]() | |
ST1E 11 C 113 | Common | ![]() | ![]() | |
ST1E 11 C 114 | Common | ![]() | ![]() | |
ST1E 11 R 115 | Rare | ![]() | ![]() | |
ST1E 11 C 116 | ❖ Alliance Galor ![]() | Common | ![]() | ![]() |
ST1E 11 U 117 | Uncommon | ![]() | ![]() | |
ST1E 11 R+ 118 | Defiant ![]() | Rare Plus | ![]() | ![]() |
ST1E 11 C 119 | ❖ I.S.S. Constitution ![]() | Common | ![]() | ![]() |
ST1E 11 R+ 120 | I.S.S. Enterprise ![]() | Rare Plus | ![]() | ![]() |
ST1E 11 C 121 | ❖ Rebel Interceptor ![]() | Common | ![]() | ![]() |
ST1E 11 U 122 | Uncommon | ![]() | ![]() | |
ST1E 11 U 123 | Uncommon | ![]() | ![]() | |
ST1E 11 C 124 | Common | ![]() | ![]() | |
ST1E 11 C 125 | ❖ Alliance Vor'Cha ![]() | Common | ![]() | ![]() |
ST1E 11 U 126 | Uncommon | ![]() | ![]() | |
ST1E 11 R 127 | Regency 1 ![]() | Rare | ![]() | ![]() |
ST1E 11 R 128 | Rare | ![]() | ![]() | |
ST1E 11 C 129 | ❖ Battle Cruiser ![]() | Common | ![]() | ![]() ![]() |
ST1E 11 C 130 | Ops: Mirror Universe ![]() | Common | ![]() | |
ST1E 11 R+ 131 | Halkan Council ![]() | Rare Plus | ![]() |
Drawing both from the original series episode and its Deep Space Nine cousins, this expansion added flavor and strategy to the Original Series, making decks based on using the mirror universe extremely strong. 131 cards with mostly personnel (the most personnel heavy set in the game) were added.