Submitted by Telak on Sat, 08/25/2007 - 17:37
Regular expansion of 130 physical cards published by Decipher (1997-12-01).
Overview card types: | Overview rarities:
|
UCT-ID | Name | Rarity | Type | Affiliation |
---|---|---|---|---|
ST1E 4 R 1 | Rare | |||
ST1E 4 R 2 | Magic Carpet Ride OCD (first print) | Rare | ||
ST1E 4 R 3 | Zefram Cochrane's Telescope (errata) | Rare | ||
ST1E 4 U 4 | Balancing Act (first print) | Uncommon | ||
ST1E 4 U 5 | Blended (first print) | Uncommon | ||
ST1E 4 U 6 | Uncommon | |||
ST1E 4 U 7 | Dead End (first print) | Uncommon | ||
ST1E 4 U 8 | Uncommon | |||
ST1E 4 C 9 | Lack of Preparation (first print) | Common | ||
ST1E 4 C 10 | Maglock (first print) | Common | ||
ST1E 4 R 11 | Rare | |||
ST1E 4 R 12 | Rare | |||
ST1E 4 R 13 | Primitive Culture (first print) | Rare | ||
ST1E 4 R 14 | Scout Encounter (first print) | Rare | ||
ST1E 4 C 15 | Common | |||
ST1E 4 R 16 | Strict Dress Code (first print) | Rare | ||
ST1E 4 R 17 | Theta-Radiation Poisoning (first print) | Rare | ||
ST1E 4 R 18 | Undetected Beam-In (first print) | Rare | ||
ST1E 4 U 19 | Launch Portal (errata) | Uncommon | ||
ST1E 4 U 20 | Ready Room Door (errata / first print) | Uncommon | ||
ST1E 4 U 21 | Temporal Vortex (errata / first print) | Uncommon | ||
ST1E 4 C 22 | Transwarp Network Gateway (errata / first print) | Common | ||
ST1E 4 U 23 | Uncommon | |||
ST1E 4 U 24 | Starfleet Type III Phaser Rifle (first print) | Uncommon | ||
ST1E 4 U 25 | Uncommon | |||
ST1E 4 R 26 | Rare | |||
ST1E 4 C 27 | Activate Subcommands (first print) | Common | ||
ST1E 4 U 28 | Uncommon | |||
ST1E 4 U 29 | Intermix Ratio (errata / first print) | Uncommon | ||
ST1E 4 U 30 | Mirror Image (errata / first print) | Uncommon | ||
ST1E 4 U 31 | Mission Debriefing (first print) | Uncommon | ||
ST1E 4 R 32 | Ocular Implants (first print) | Rare | ||
ST1E 4 R 33 | Regenerate (first print) | Rare | ||
ST1E 4 R 34 | Retask (first print) | Rare | ||
ST1E 4 C 35 | Common | |||
ST1E 4 R 36 | Wall of Ships (first print) | Rare | ||
ST1E 4 C 37 | ❖ Borg Outpost (errata / first print) | Common | ||
ST1E 4 C 38 | A Change of Plans (errata / first print) | Common | ||
ST1E 4 U 39 | Adapt: Modulate Shields (first print) | Uncommon | ||
ST1E 4 C 40 | Adapt: Negate Obstruction (errata / first print) | Common | ||
ST1E 4 R 41 | Alas, Poor Queen (first print) | Rare | ||
ST1E 4 R 42 | Rare | |||
ST1E 4 R 43 | Rare | |||
ST1E 4 U 44 | Uncommon | |||
ST1E 4 C 45 | Awaken (first print) | Common | ||
ST1E 4 R 46 | Rare | |||
ST1E 4 R 47 | Rare | |||
ST1E 4 C 48 | Common | |||
ST1E 4 U 49 | Fractal Encryption Code (first print) | Uncommon | ||
ST1E 4 U 50 | Uncommon | |||
ST1E 4 U 51 | Uncommon | |||
ST1E 4 U 52 | Uncommon | |||
ST1E 4 U 53 | Remodulation (errata / first print) | Uncommon | ||
ST1E 4 U 54 | Scorched Hand (errata / first print) | Uncommon | ||
ST1E 4 U 55 | Sense the Borg (errata) | Uncommon | ||
ST1E 4 R 56 | Rare | |||
ST1E 4 R 57 | Rare | |||
ST1E 4 R 58 | Rare | |||
ST1E 4 R 59 | Rare | |||
ST1E 4 R 60 | Espionage Mission (errata / first print) | Rare | ||
ST1E 4 U 61 | ❖ Patrol Neutral Zone (errata / first print) | Uncommon | ||
ST1E 4 C 62 | Common | |||
ST1E 4 C 63 | Assign Mission Specialists (errata / first print) | Common | ||
ST1E 4 U 64 | Uncommon | |||
ST1E 4 R 65 | Assimilate Homeworld (first print) | Rare | ||
ST1E 4 C 66 | Assimilate Planet (errata / first print) | Common | ||
ST1E 4 U 67 | Assimilate Starship (errata / first print) | Uncommon | ||
ST1E 4 R 68 | Rare | |||
ST1E 4 U 69 | Eliminate Starship (first print) | Uncommon | ||
ST1E 4 C 70 | Establish Gateway (errata / first print) | Common | ||
ST1E 4 U 71 | Uncommon | |||
ST1E 4 R 72 | Rare | |||
ST1E 4 R 73 | Rare | |||
ST1E 4 R 74 | Visit Cochrane Memorial (errata) | Rare | ||
ST1E 4 R 75 | Borg Queen (first print) | Rare | ||
ST1E 4 C 76 | Common | |||
ST1E 4 C 77 | Common | |||
ST1E 4 C 78 | Common | |||
ST1E 4 C 79 | Common | |||
ST1E 4 C 80 | Common | |||
ST1E 4 C 81 | Common | |||
ST1E 4 C 82 | Common | |||
ST1E 4 C 83 | Common | |||
ST1E 4 C 84 | Common | |||
ST1E 4 C 85 | ❖ Six of Eleven (errata) | Common | ||
ST1E 4 C 86 | Common | |||
ST1E 4 C 87 | Common | |||
ST1E 4 C 88 | Common | |||
ST1E 4 C 89 | Common | |||
ST1E 4 C 90 | Common | |||
ST1E 4 C 91 | Common | |||
ST1E 4 C 92 | Common | |||
ST1E 4 C 93 | Common | |||
ST1E 4 R 94 | Rare | |||
ST1E 4 R 95 | Alyssa Ogawa (first print) | Rare | ||
ST1E 4 R 96 | Rare | |||
ST1E 4 R 97 | Rare | |||
ST1E 4 R 98 | Deanna Troi (first print) | Rare | ||
ST1E 4 C 99 | Common | |||
ST1E 4 U 100 | Uncommon | |||
ST1E 4 R 101 | Geordi La Forge (first print) | Rare | ||
ST1E 4 U 102 | Uncommon | |||
ST1E 4 C 103 | Common | |||
ST1E 4 R 104 | Rare | |||
ST1E 4 C 105 | Common | |||
ST1E 4 U 106 | Uncommon | |||
ST1E 4 U 107 | Uncommon | |||
ST1E 4 C 108 | Common | |||
ST1E 4 R 109 | Rare | |||
ST1E 4 R 110 | Rare | |||
ST1E 4 C 111 | Common | |||
ST1E 4 U 112 | Thomas McClure (first print) | Uncommon | ||
ST1E 4 R 113 | Rare | |||
ST1E 4 R 114 | Rare | |||
ST1E 4 U 115 | Kathleen Tonell (first print) | Uncommon | ||
ST1E 4 R 116 | Rare | |||
ST1E 4 U 117 | Uncommon | |||
ST1E 4 R 118 | Rare | |||
ST1E 4 U 119 | T'Shonra (first print) | Uncommon | ||
ST1E 4 R 120 | Zefram Cochrane (first print) | Rare | ||
ST1E 4 U 121 | ❖ Borg Cube (errata / first print) | Uncommon | ||
ST1E 4 C 122 | Common | |||
ST1E 4 C 123 | Common | |||
ST1E 4 R 124 | Queen's Borg Cube (errata / first print) | Rare | ||
ST1E 4 R 125 | Rare | |||
ST1E 4 U 126 | Uncommon | |||
ST1E 4 R 127 | Rare | |||
ST1E 4 R 128 | Phoenix (first print) | Rare | ||
ST1E 4 U 129 | Uncommon | |||
ST1E 4 R 130 | Montana Missile Complex (first print) | Rare |
This 130-card set introduced the Borg as an affiliation. As a collective, they did not solve missions but Objectives (a new card type). They also had the power to assimilate Earth in the past. A mechanism called downloading allowed easy access to specific cards in your deck.