
You see the statistic overview over ALL trade cards of ALL games actually listed on openCards here. To see a game specific view, click on the number of availible trade cards behind a game icon and you will see a detail view of that game.
Top 10 Sets by Haves:
Game | Cards![]() | Users | last update |
---|---|---|---|
![]() ![]() | 34.545 | 98 | 2 weeks 1 day |
![]() ![]() | 19.420 | 134 | 2 weeks 1 day |
![]() ![]() | 16.371 | 74 | 2 weeks 1 day |
![]() ![]() | 11.445 | 109 | 2 weeks 1 day |
![]() ![]() | 10.943 | 94 | 1 week 3 days |
![]() ![]() | 9.572 | 98 | 1 week 3 days |
![]() ![]() | 9.113 | 54 | 2 weeks 1 day |
![]() ![]() | 8.787 | 101 | 3 days 2 hours |
![]() ![]() | 8.241 | 109 | 2 weeks 1 day |
![]() ![]() | 7.493 | 92 | 1 week 6 days |
Hint: A user may mark a card multiple times for haves.
Top 10 Sets by Wants:
Game | Cards![]() | Users | last update |
---|---|---|---|
![]() ![]() | 4.813 | 38 | 2 weeks 1 day |
![]() ![]() | 3.250 | 54 | 1 week 3 days |
![]() ![]() | 2.555 | 24 | 2 weeks 1 day |
![]() ![]() | 2.444 | 32 | 2 weeks 1 day |
![]() ![]() | 2.085 | 42 | 3 days 2 hours |
![]() ![]() | 2.057 | 75 | 2 weeks 1 day |
![]() ![]() | 2.055 | 67 | 2 days 22 hours |
![]() ![]() | 1.881 | 63 | 1 week 3 days |
![]() ![]() | 1.746 | 52 | 2 weeks 1 day |
![]() ![]() | 1.687 | 52 | 1 week 3 days |
Hint: A user may mark a card multiple times for wants.
Top 25 Cards as Haves:
Game | Cards![]() | Users | last update |
---|---|---|---|
![]() ![]() | Alternate Universe Door ST1E 2 C 32 | ||
315 | 42 | 2 weeks 1 day | |
![]() ![]() | Targ ST1E 2 C 103 | ||
284 | 39 | 2 weeks 1 day | |
![]() ![]() | Countermanda ST1E 2 C 56 | ||
281 | 42 | 2 weeks 1 day | |
![]() ![]() | I.K.C. K'Ratak ST1E 2 C 118 | ||
276 | 40 | 2 weeks 1 day | |
![]() ![]() | Kevin Uxbridge: Convergence ST1E 2 C 68 | ||
274 | 41 | 2 weeks 1 day | |
![]() ![]() | Rishon Uxbridge ST1E 2 C 46 | ||
272 | 41 | 2 weeks 1 day | |
![]() ![]() | Neutral Outpost ST1E 2 C 52 | ||
271 | 38 | 2 weeks 1 day | |
![]() ![]() | Particle Scattering Field ST1E 2 C 44 | ||
264 | 38 | 2 weeks 1 day | |
![]() ![]() | Montgomery Scott ST1E 2 C 96 | ||
264 | 41 | 2 weeks 1 day | |
![]() ![]() | Yellow Alert ST1E 2 C 51 | ||
254 | 38 | 2 weeks 1 day | |
![]() ![]() | The Mask of Korgano ST1E 2 C 48 | ||
252 | 39 | 2 weeks 1 day | |
![]() ![]() | Are These Truly Your Friends, Brother? ST1E 3 C 89 | ||
249 | 32 | 2 weeks 1 day | |
![]() ![]() | Empathic Echo ST1E 2 C 13 | ||
247 | 38 | 2 weeks 1 day | |
![]() ![]() | Outpost Raid ST1E 2 C 21 | ||
243 | 38 | 2 weeks 1 day | |
![]() ![]() | Punishment Zone ST1E 2 C 23 | ||
241 | 39 | 2 weeks 1 day | |
![]() ![]() | Interphasic Plasma Creatures ST1E 2 C 18 | ||
240 | 39 | 2 weeks 1 day | |
![]() ![]() | Baryon Buildup ST1E 2 C 36 | ||
236 | 41 | 2 weeks 1 day | |
![]() ![]() | Thought Fire ST1E 2 C 29 | ||
232 | 40 | 2 weeks 1 day | |
![]() ![]() | Malfunctioning Door ST1E 2 C 19 | ||
231 | 40 | 2 weeks 1 day | |
![]() ![]() | Vulcan Nerve Pinch ST1E 2 C 80 | ||
230 | 41 | 2 weeks 1 day | |
![]() ![]() | Alien Labyrinth ST1E 2 C 8 | ||
229 | 40 | 2 weeks 1 day | |
![]() ![]() | Hail ST1E 2 C 62 | ||
228 | 39 | 2 weeks 1 day | |
![]() ![]() | Eyes in the Dark ST1E 2 C 60 | ||
228 | 41 | 2 weeks 1 day | |
![]() ![]() | Ferengi Attack ST1E 2 C 14 | ||
226 | 39 | 2 weeks 1 day | |
![]() ![]() | Conundrum ST1E 2 C 11 | ||
226 | 37 | 2 weeks 1 day |
Hint: A user may mark a card multiple times for haves.
Top 25 Cards as Wants:
Game | Cards![]() | Users | last update |
---|---|---|---|
![]() ![]() | 1 Tribble (Bonus) ST1E 9 C 120 | ||
103 | 4 | 5 years 7 months | |
![]() ![]() | 1 Tribble (Discard) ST1E 9 C 121 | ||
102 | 3 | 5 years 7 months | |
![]() ![]() | 1 Tribble (Go) ST1E 9 C 122 | ||
100 | 1 | 6 years 7 months | |
![]() ![]() | 10 Tribbles (Go) ST1E 9 U 124 | ||
84 | 5 | 6 years 7 months | |
![]() ![]() | 10 Tribbles (Bonus) ST1E 9 U 123 | ||
84 | 5 | 5 years 7 months | |
![]() ![]() | 10 Tribbles (Poison) ST1E 9 U 125 | ||
80 | 1 | 6 years 7 months | |
![]() ![]() | 100 Tribbles (Bonus) ST1E 9 U 126 | ||
67 | 8 | 3 years 7 months | |
![]() ![]() | 100 Tribbles (Poison) ST1E 9 U 127 | ||
64 | 5 | 5 years 7 months | |
![]() ![]() | H.M.S. Bounty ST1E 15 R+ 110 | ||
61 | 51 | 2 weeks 1 day | |
![]() ![]() | 100 Tribbles (Rescue) ST1E 9 U 128 | ||
61 | 2 | 6 years 7 months | |
![]() ![]() | James T. Kirk ST1E 15 UR 56 | ||
61 | 53 | 2 weeks 1 day | |
![]() ![]() | H.M.S. Bounty ST1E 15 R* 110 | ||
58 | 48 | 2 weeks 1 day | |
![]() ![]() | Olarra ST1E 14 R+ 129 | ||
55 | 44 | 1 week 6 days | |
![]() ![]() | U.S.S. Reliant ST1E 15 R+ 126 | ||
55 | 47 | 1 month 3 days | |
![]() ![]() | Dr. Gillian Taylor ST1E 15 R+ 92 | ||
52 | 44 | 2 weeks 1 day | |
![]() ![]() | U.S.S. Reliant ST1E 15 R* 126 | ||
51 | 43 | 2 weeks 1 day | |
![]() ![]() | Dr. Gillian Taylor ST1E 15 R* 92 | ||
50 | 44 | 2 weeks 1 day | |
![]() ![]() | Admiral Janeway ST1E 0 P 142 | ||
48 | 44 | 3 weeks 1 day | |
![]() ![]() | U.S.S. Pegasus ST1E 0 P 163 | ||
48 | 44 | 3 weeks 1 day | |
![]() ![]() | Kobayashi Maru Scenario ST1E 0 P 133 | ||
46 | 40 | 3 weeks 1 day | |
![]() ![]() | Environmental Suit ST1E 0 P 127 | ||
46 | 40 | 3 weeks 1 day | |
![]() ![]() | Riker Wil ST1E 7 P 134 | ||
46 | 38 | 2 days 22 hours | |
![]() ![]() | Dimensional Shifting ST1E 0 P 136 | ||
45 | 39 | 3 weeks 1 day | |
![]() ![]() | Reklar ST1E 0 P 160 | ||
45 | 41 | 3 weeks 1 day | |
![]() ![]() | Locutus' Borg Cube ST1E 7 P 142 | ||
45 | 37 | 2 days 22 hours |
Hint: A user may mark a card multiple times for wants.